Player Statistics | Player Photo Gallery | Related stories |
2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
2 | ▲ Zadar | 01:45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ▼ @FMP | 07:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
6 | ▲ Cibona | 06:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | -2 |
12 | ▲ Zvezda | 01:45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | ▼ @Olimpija | 01:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ▼ Partizan | 02:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
6 | 3:3 Total | 20:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | -4 | |||
Average | 03:27 | 0 | 0 | 0% | 0% | 0.0% | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | 0.3 | -0.7 | |||||||
Season max | 07:00 | 0 | % | % | 0.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2006/07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | -4 |
2 | Bosna | 2008/09 | 36 | 50.0 | 13 | 26 | 50.0 | 0 | 0 | 0 | 10 | 17 | 58.8 | 13 | 13 | 1 | 4 | 15 | 3 | 3 | 39 | 18 | 11 |
Total | 36 | 50 | 13 | 26 | 50 | 0 | 0 | 10 | 19 | 52.6 | 14 | 14 | 2 | 5 | 16 | 4 | 4 | 46 | 20 | 7 | |||
Average | 18 | 53.8 | 7 | 13 | 53.8 | 0 | 0 | 5 | 10 | 50 | 7 | 7 | 1 | 3 | 8 | 2 | 2 | 23 | 10 | 4 | |||
Career max | 36 | 50.0 | 13 | 26 | 50.0 | 0 | 0 | 0 | 10 | 17 | 58.8 | 13 | 13 | 1 | 4 | 15 | 3 | 3 | 39 | 18 | 11 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 07.12.2008. Cibona vs. Bosna | |||
MIN | 05:30 | ASS | 0 |
PTS | 2 | ST | 0 |
FG2 | 100.0% | TO | 1 |
FG3 | 0% | BLCK | 0 |
FT | 0% | Fcm | 0 |
D.REB | 2 | Frv | 0 |
O.REB | 2 | VAL | 5 |