Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Split | 2008/09 | 140 | 42.4 | 33 | 57 | 57.9 | 17 | 61 | 27.9 | 23 | 30 | 76.7 | 36 | 18 | 12 | 17 | 30 | 3 | 4 | 40 | 26 | 103 |
2 | Olimpija | 2010/11 | 7 | 12.5 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 7 |
Total | 147 | 40.5 | 33 | 61 | 54.1 | 18 | 65 | 27.7 | 27 | 34 | 79.4 | 41 | 19 | 14 | 18 | 32 | 3 | 4 | 44 | 30 | 110 | ||
Average | 74 | 40.6 | 17 | 31 | 54.8 | 9 | 33 | 27.3 | 14 | 17 | 82.4 | 21 | 10 | 7 | 9 | 16 | 2 | 2 | 22 | 15 | 55 | ||
Career max | 140 | 42.4 | 33 | 57 | 57.9 | 17 | 61 | 27.9 | 23 | 30 | 100.0 | 36 | 18 | 12 | 17 | 30 | 3 | 4 | 40 | 26 | 103 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 17.01.2009. FMP vs. Split | |||
MIN | 33:45 | ASS | 2 |
PTS | 20 | ST | 2 |
FG2 | 62.5% | TO | 4 |
FG3 | 50.0% | BLCK | 0 |
FT | 66.7% | Fcm | 2 |
D.REB | 2 | Frv | 4 |
O.REB | 4 | VAL | 20 |