Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ @Budućnost | 21:00 | 12 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
2 | ▲ Dita | 34:39 | 13 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 13 |
3 | ▲ @Split | 31:21 | 12 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 8 | 8 | 100.0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 8 |
4 | ▲ Široki | 40:00 | 20 | 43.8 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 13 |
6 | ▲ Krka | 25:54 | 4 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
7 | ▼ @Zadar | 31:00 | 14 | 45.5 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 9 |
10 | ▲ Triglav | 11:30 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | 6:1 Total | 195:24 | 75 | 44.6 | 21 | 47 | 4 | 9 | 21 | 35 | 16 | 2 | 24 | 14 | 15 | 0 | 0 | 20 | 0 | 51 | |||
Average | 27:54 | 10.7 | 44.6 | 44.7% | 44.4% | 60.0% | 2.3 | 0.3 | 3.4 | 2 | 2.1 | 0 | 0 | 2.9 | 0 | 7.3 | |||||||
Season max | 40:00 | 20 | 66.7 | 75.0% | 66.7% | 100.0% | 4 | 1 | 6 | 5 | 4 | 0 | 0 | 4 | 0 | 13 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Cibona | 2001/02 | 75 | 44.6 | 21 | 47 | 44.7 | 4 | 9 | 44.4 | 21 | 35 | 60.0 | 16 | 2 | 24 | 14 | 15 | 0 | 0 | 20 | 0 | 51 |
2 | Cibona | 2002/03 | 151 | 47.5 | 44 | 84 | 52.4 | 12 | 34 | 35.3 | 30 | 54 | 55.6 | 28 | 10 | 47 | 24 | 54 | 1 | 6 | 56 | 28 | 87 |
Total | 226 | 46.6 | 65 | 131 | 49.6 | 16 | 43 | 37.2 | 51 | 89 | 57.3 | 44 | 12 | 71 | 38 | 69 | 1 | 6 | 76 | 28 | 138 | ||
Average | 113 | 46.6 | 33 | 66 | 50 | 8 | 22 | 36.4 | 26 | 45 | 57.8 | 22 | 6 | 36 | 19 | 35 | 1 | 3 | 38 | 14 | 69 | ||
Career max | 151 | 47.5 | 44 | 84 | 52.4 | 12 | 34 | 44.4 | 30 | 54 | 60.0 | 28 | 10 | 47 | 24 | 54 | 1 | 6 | 56 | 28 | 87 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 15.03.2003. Cibona vs. Zagreb | |||
MIN | 30:00 | ASS | 9 |
PTS | 18 | ST | 4 |
FG2 | 85.7% | TO | 3 |
FG3 | 0.0% | BLCK | 0 |
FT | 75.0% | Fcm | 3 |
D.REB | 3 | Frv | 0 |
O.REB | 0 | VAL | 24 |