Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Lovćen | 2003/04 | 300 | 56.9 | 115 | 194 | 59.3 | 8 | 22 | 36.4 | 46 | 58 | 79.3 | 94 | 53 | 9 | 12 | 41 | 7 | 7 | 66 | 55 | 311 |
2 | Krka | 2008/09 | 140 | 54.6 | 59 | 108 | 54.6 | 0 | 0 | 0 | 22 | 49 | 44.9 | 53 | 33 | 7 | 15 | 30 | 0 | 7 | 37 | 37 | 135 |
Total | 440 | 56.2 | 174 | 302 | 57.6 | 8 | 22 | 36.4 | 68 | 107 | 63.6 | 147 | 86 | 16 | 27 | 71 | 7 | 14 | 103 | 92 | 446 | ||
Average | 220 | 56.2 | 87 | 151 | 57.6 | 4 | 11 | 36.4 | 34 | 54 | 63 | 74 | 43 | 8 | 14 | 36 | 4 | 7 | 52 | 46 | 223 | ||
Career max | 300 | 56.9 | 115 | 194 | 59.3 | 8 | 22 | 36.4 | 46 | 58 | 79.3 | 94 | 53 | 9 | 15 | 41 | 7 | 7 | 66 | 55 | 311 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 03.01.2004. Budućnost vs. Lovćen | |||
MIN | 40:00 | ASS | 1 |
PTS | 20 | ST | 1 |
FG2 | 53.3% | TO | 3 |
FG3 | 0.0% | BLCK | 2 |
FT | 100.0% | Fcm | 3 |
D.REB | 11 | Frv | 4 |
O.REB | 6 | VAL | 30 |