Player Statistics Player Photo Gallery Related stories
Show stats for: 
2003/04   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Slovan 12:15 11 40.0 1 3 33.3 3 7 42.9 0 0 0.0 2 0 0 0 0 0 0 0 0 7
5 @Banjalučka 35:15 16 50.0 0 1 0.0 4 7 57.1 4 4 100.0 0 1 1 0 1 2 0 2 2 15
8 Reflex 15:45 0 0.0 0 0 0.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 0 4 0 -4
9 @Laško 12:45 2 25.0 1 1 100.0 0 3 0.0 0 0 0.0 0 1 0 0 2 0 0 2 2 -2
10 @Olimpija 35:15 19 50.0 2 5 40.0 5 9 55.6 0 0 0.0 2 1 1 0 0 0 0 2 1 15
11 Široki 35:15 14 50.0 1 2 50.0 4 8 50.0 0 0 0.0 0 0 1 0 2 0 0 3 1 6
12 @Cibona 23:00 14 71.4 2 3 66.7 3 4 75.0 1 1 100.0 0 1 0 0 1 0 0 0 2 14
13 Krka 37:00 11 45.5 4 5 80.0 1 6 16.7 0 0 0.0 3 0 0 1 1 0 0 0 2 10
14 Zvezda 35:15 20 63.6 3 6 50.0 4 5 80.0 2 2 100.0 0 0 1 0 3 0 0 4 5 15
15 @Budućnost 36:45 11 44.4 3 6 50.0 1 3 33.3 2 3 66.7 0 0 1 0 0 0 0 3 2 5
16 Split 40:00 15 57.1 2 2 100.0 2 5 40.0 5 7 71.4 2 0 0 0 1 0 2 3 7 13
17 @Slovan 16:45 4 20.0 1 1 100.0 0 4 0.0 2 2 100.0 1 1 0 0 1 0 0 3 0 -2
18 Banjalučka 33:15 26 66.7 6 9 66.7 4 6 66.7 2 3 66.7 3 1 0 0 3 0 0 1 2 22
19 @Zagreb 31:30 12 38.5 3 6 50.0 2 7 28.6 0 0 0.0 3 1 0 0 0 0 0 2 1 7
20 Zadar 31:00 21 64.3 6 7 85.7 3 7 42.9 0 4 0.0 3 0 2 0 3 0 0 3 5 16
21 @Reflex 14:45 2 25.0 1 1 100.0 0 3 0.0 0 0 0.0 0 0 0 0 2 0 0 1 1 -3
22 Laško 25:30 7 33.3 3 5 60.0 0 4 0.0 1 2 50.0 1 0 1 1 2 0 0 2 5 4
23 Olimpija 23:45 10 28.6 0 1 0.0 2 6 33.3 4 6 66.7 1 1 0 0 0 0 0 2 5 8
24 @Široki 24:30 5 50.0 1 2 50.0 1 2 50.0 0 2 0.0 0 0 0 0 2 0 1 3 2 -3
26 @Krka 11:00 2 20.0 1 1 100.0 0 4 0.0 0 0 0.0 0 0 1 1 2 0 0 0 1 -1
 20  4:16 Total 530:30 222 47.6 41 67   39 101   23 36   22 8 9 3 26 2 3 40 46 142
   Average 26:31 11.1 47.6 61.2% 38.6% 63.9% 1.1 0.4 0.5 0.2 1.3 0.1 0.2 2 2.3 7.1
   Season max 40:00 26 71.4 100.0% 80.0% 100.0% 3 1 2 1 3 2 2 4 7 22

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Lovćen 2003/04 222 47.6 41 67 61.2 39 101 38.6 23 36 63.9 22 8 9 3 26 2 3 40 46 142
   Total 222 47.6 41 67 61.2 39 101 38.6 23 36 63.9 22 8 9 3 26 2 3 40 46 142
   Average 222 47.6 41 67 61.2 39 101 38.6 23 36 63.9 22 8 9 3 26 2 3 40 46 142
   Career max 222 47.6 41 67 61.2 39 101 38.6 23 36 63.9 22 8 9 3 26 2 3 40 46 142
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

25.01.2004.
Lovćen vs. Banjalučka
MIN 33:15 ASS 0
PTS 26 ST 0
FG2 66.7% TO 3
FG3 66.7% BLCK 0
FT 66.7% Fcm 1
D.REB 3 Frv 2
O.REB 1 VAL 22