Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2008/09 | 154 | 49.6 | 50 | 90 | 55.6 | 8 | 27 | 29.6 | 30 | 35 | 85.7 | 72 | 15 | 10 | 13 | 28 | 0 | 6 | 37 | 28 | 157 |
2 | Bosna | 2009/10 | 168 | 47.3 | 56 | 100 | 56.0 | 6 | 31 | 19.4 | 38 | 46 | 82.6 | 58 | 27 | 7 | 9 | 30 | 2 | 5 | 54 | 42 | 147 |
Total | 322 | 48.4 | 106 | 190 | 55.8 | 14 | 58 | 24.1 | 68 | 81 | 84 | 130 | 42 | 17 | 22 | 58 | 2 | 11 | 91 | 70 | 304 | ||
Average | 161 | 48.4 | 53 | 95 | 55.8 | 7 | 29 | 24.1 | 34 | 41 | 82.9 | 65 | 21 | 9 | 11 | 29 | 1 | 6 | 46 | 35 | 152 | ||
Career max | 168 | 49.6 | 56 | 100 | 56.0 | 8 | 31 | 29.6 | 38 | 46 | 85.7 | 72 | 27 | 10 | 13 | 30 | 2 | 6 | 54 | 42 | 157 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 07.10.2008. Bosna vs. Hemofarm | |||
MIN | 25:30 | ASS | 1 |
PTS | 19 | ST | 1 |
FG2 | 88.9% | TO | 1 |
FG3 | 0.0% | BLCK | 0 |
FT | 100.0% | Fcm | 3 |
D.REB | 5 | Frv | 3 |
O.REB | 1 | VAL | 23 |