Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zadar | 2001/02 | 35 | 38.7 | 7 | 18 | 38.9 | 5 | 13 | 38.5 | 6 | 7 | 85.7 | 12 | 5 | 8 | 8 | 4 | 1 | 0 | 27 | 0 | 18 |
2 | Olimpija | 2004/05 | 280 | 51.6 | 71 | 120 | 59.2 | 25 | 66 | 37.9 | 63 | 88 | 71.6 | 58 | 29 | 14 | 14 | 32 | 10 | 9 | 91 | 87 | 245 |
Total | 315 | 49.8 | 78 | 138 | 56.5 | 30 | 79 | 38 | 69 | 95 | 72.6 | 70 | 34 | 22 | 22 | 36 | 11 | 9 | 118 | 87 | 263 | ||
Average | 158 | 49.5 | 39 | 69 | 56.5 | 15 | 40 | 37.5 | 35 | 48 | 72.9 | 35 | 17 | 11 | 11 | 18 | 6 | 5 | 59 | 44 | 132 | ||
Career max | 280 | 51.6 | 71 | 120 | 59.2 | 25 | 66 | 38.5 | 63 | 88 | 85.7 | 58 | 29 | 14 | 14 | 32 | 10 | 9 | 91 | 87 | 245 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 21.10.2004. Široki vs. Olimpija | |||
MIN | 33:00 | ASS | 1 |
PTS | 20 | ST | 0 |
FG2 | 66.7% | TO | 0 |
FG3 | 40.0% | BLCK | 0 |
FT | 66.7% | Fcm | 3 |
D.REB | 6 | Frv | 3 |
O.REB | 3 | VAL | 22 |