Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
9 | ▲ Laško | 12:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | ▲ @Zadar | 01:48 | 2 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | -7 |
11 | ▼ Olimpija | 10:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | ▲ Bosna | 10:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
13 | ▲ Cibona | 08:00 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
14 | ▼ @Široki | 06:22 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
15 | ▼ Krka | 11:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
16 | ▲ @Slovan | 10:07 | 3 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | 5:3 Total | 69:17 | 7 | 23.1 | 3 | 7 | 0 | 6 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | 0 | -16 | |||
Average | 08:39 | 0.9 | 23.1 | 42.9% | 0.0% | 100.0% | 0.4 | 0.4 | 0.1 | 0.1 | 0.6 | 0 | 0 | 2 | 0 | -2 | |||||||
Season max | 12:00 | 3 | 100.0 | 100.0% | 0.0% | 100.0% | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Dita | 2001/02 | 7 | 23.1 | 3 | 7 | 42.9 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | 0 | -16 |
Total | 7 | 23.1 | 3 | 7 | 42.9 | 0 | 6 | 0 | 1 | 1 | 100 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | 0 | -16 | ||
Average | 7 | 23.1 | 3 | 7 | 42.9 | 0 | 6 | 0 | 1 | 1 | 100 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | 0 | -16 | ||
Career max | 7 | 23.1 | 3 | 7 | 42.9 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | 0 | -16 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 01.12.2001. Dita vs. Laško | |||
MIN | 12:00 | ASS | 0 |
PTS | 0 | ST | 0 |
FG2 | 0.0% | TO | 0 |
FG3 | 0.0% | BLCK | 0 |
FT | 0% | Fcm | 1 |
D.REB | 2 | Frv | 0 |
O.REB | 1 | VAL | 0 |