Player Statistics | Player Photo Gallery | Related stories |
2010/011 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
15 | ▼ Partizan | 07:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | :1 Total | 07:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Average | 07:30 | 0 | 0 | 0% | 0% | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
Season max | 07:30 | 0 | % | % | % | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Hemofarm | 2010/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Hemofarm | 2011/12 | 80 | 52.5 | 27 | 43 | 62.8 | 4 | 16 | 25.0 | 14 | 20 | 70.0 | 35 | 16 | 21 | 9 | 12 | 1 | 2 | 34 | 22 | 102 |
Total | 80 | 52.5 | 27 | 43 | 62.8 | 4 | 16 | 25 | 14 | 20 | 70 | 36 | 16 | 21 | 10 | 12 | 1 | 2 | 34 | 22 | 104 | ||
Average | 40 | 53.3 | 14 | 22 | 63.6 | 2 | 8 | 25 | 7 | 10 | 70 | 18 | 8 | 11 | 5 | 6 | 1 | 1 | 17 | 11 | 52 | ||
Career max | 80 | 52.5 | 27 | 43 | 62.8 | 4 | 16 | 25.0 | 14 | 20 | 70.0 | 35 | 16 | 21 | 9 | 12 | 1 | 2 | 34 | 22 | 102 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 21.01.2012. Hemofarm vs. Krka | |||
MIN | 22:30 | ASS | 2 |
PTS | 6 | ST | 0 |
FG2 | 0% | TO | 2 |
FG3 | 66.7% | BLCK | 0 |
FT | 0% | Fcm | 0 |
D.REB | 4 | Frv | 2 |
O.REB | 1 | VAL | 12 |