Player Statistics | Player Photo Gallery | Related stories |
2010/011 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
12 | ▲ Krka | 02:15 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
13 | ▲ @Cibona | 02:15 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
16 | ▲ Široki | 14:15 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
23 | ▼ @Igokea | 00:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
24 | ▲ Zadar | 10:00 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
5 | 4:1 Total | 29:15 | 13 | 36.4 | 1 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 5 | |||
Average | 05:51 | 2.6 | 36.4 | 25.0% | 42.9% | 100.0% | 0.2 | 0.2 | 0 | 0.4 | 1 | 0.2 | 0 | 0.4 | 0.2 | 1 | |||||||
Season max | 14:15 | 6 | 50.0 | 33.3% | 50.0% | 100.0% | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Partizan | 2010/11 | 13 | 36.4 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 5 |
2 | Partizan | 2011/12 | 36 | 33.3 | 9 | 21 | 42.9 | 2 | 12 | 16.7 | 12 | 13 | 92.3 | 5 | 2 | 9 | 6 | 7 | 0 | 2 | 13 | 14 | 27 |
Total | 49 | 34.1 | 10 | 25 | 40 | 5 | 19 | 26.3 | 14 | 15 | 93.3 | 6 | 3 | 9 | 8 | 12 | 1 | 2 | 15 | 15 | 32 | ||
Average | 25 | 34.8 | 5 | 13 | 38.5 | 3 | 10 | 30 | 7 | 8 | 87.5 | 3 | 2 | 5 | 4 | 6 | 1 | 1 | 8 | 8 | 16 | ||
Career max | 36 | 36.4 | 9 | 21 | 42.9 | 3 | 12 | 42.9 | 12 | 13 | 100.0 | 5 | 2 | 9 | 6 | 7 | 1 | 2 | 13 | 14 | 27 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 12.10.2011. Partizan vs. Helios | |||
MIN | 10:15 | ASS | 2 |
PTS | 6 | ST | 2 |
FG2 | 100.0% | TO | 1 |
FG3 | 0.0% | BLCK | 0 |
FT | 100.0% | Fcm | 1 |
D.REB | 2 | Frv | 1 |
O.REB | 0 | VAL | 10 |