Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ Dita | 07:03 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
2 | ▼ @Široki | 15:33 | 2 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -1 |
3 | ▼ Krka | 13:24 | 10 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 |
4 | ▼ @Slovan | 29:34 | 13 | 25.0 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 7 | 17 | 41.2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | -12 |
5 | ▼ Triglav | 17:20 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
6 | ▼ @Budućnost | 22:00 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
7 | ▼ Split | 21:24 | 11 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 12 |
10 | ▼ @Olimpija | 13:18 | 7 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
11 | ▼ Cibona | 17:47 | 6 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | ▼ @Dita | 14:00 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | ▲ Budućnost | 07:32 | 6 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
19 | ▼ Laško | 06:14 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
20 | ▼ Zadar | 18:45 | 9 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 6 |
21 | ▼ Olimpija | 06:26 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
22 | ▼ @Cibona | 20:29 | 13 | 44.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
15 | 1:14 Total | 230:49 | 100 | 47.5 | 32 | 66 | 6 | 14 | 18 | 33 | 24 | 14 | 2 | 6 | 18 | 6 | 0 | 31 | 0 | 46 | |||
Average | 15:23 | 6.7 | 47.5 | 48.5% | 42.9% | 54.5% | 1.6 | 0.9 | 0.1 | 0.4 | 1.2 | 0.4 | 0 | 2.1 | 0 | 3.1 | |||||||
Season max | 29:34 | 13 | 100.0 | 100.0% | 100.0% | 100.0% | 5 | 3 | 1 | 2 | 5 | 1 | 0 | 5 | 0 | 12 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2001/02 | 100 | 47.5 | 32 | 66 | 48.5 | 6 | 14 | 42.9 | 18 | 33 | 54.5 | 24 | 14 | 2 | 6 | 18 | 6 | 0 | 31 | 0 | 46 |
2 | Bosna | 2002/03 | 78 | 39.7 | 18 | 46 | 39.1 | 7 | 17 | 41.2 | 21 | 31 | 67.7 | 20 | 17 | 3 | 5 | 10 | 1 | 0 | 37 | 3 | 32 |
Total | 178 | 44.1 | 50 | 112 | 44.6 | 13 | 31 | 41.9 | 39 | 64 | 60.9 | 44 | 31 | 5 | 11 | 28 | 7 | 0 | 68 | 3 | 78 | ||
Average | 89 | 44.4 | 25 | 56 | 44.6 | 7 | 16 | 43.8 | 20 | 32 | 62.5 | 22 | 16 | 3 | 6 | 14 | 4 | 0 | 34 | 2 | 39 | ||
Career max | 100 | 47.5 | 32 | 66 | 48.5 | 7 | 17 | 42.9 | 21 | 33 | 67.7 | 24 | 17 | 3 | 6 | 18 | 6 | 0 | 37 | 3 | 46 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 10.11.2001. Bosna vs. Split | |||
MIN | 21:24 | ASS | 0 |
PTS | 11 | ST | 0 |
FG2 | 57.1% | TO | 1 |
FG3 | 50.0% | BLCK | 1 |
FT | 0% | Fcm | 3 |
D.REB | 5 | Frv | 0 |
O.REB | 3 | VAL | 12 |