Player Statistics Player Photo Gallery Related stories
Show stats for: 
2009/010   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Široki 21:00 6 50.0 3 6 50.0 0 0 0.0 0 2 0.0 6 1 1 2 1 0 0 4 4 10
2 @Partizan 24:00 8 50.0 3 6 50.0 0 0 0.0 2 2 100.0 4 2 1 1 1 1 0 2 3 14
3 FMP 13:15 5 100.0 2 2 100.0 0 0 0.0 1 2 50.0 5 3 0 0 3 0 0 2 2 9
4 Helios 20:30 6 42.9 3 7 42.9 0 0 0.0 0 0 0.0 8 2 0 1 1 1 0 2 2 13
5 @Hemofarm 13:30 2 0.0 0 1 0.0 0 0 0.0 2 2 100.0 1 0 0 0 0 0 0 3 2 1
11 @Olimpija 01:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 @Cedevita 03:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 2 1 -1
14 @Široki 06:00 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 1 0 1 0 1 0 3
15 Partizan 13:00 0 0.0 0 0 0.0 0 0 0.0 0 2 0.0 2 1 0 0 0 0 0 2 2 1
16 @FMP 07:45 0 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 0 0 0 1 0
17 @Helios 03:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 1 0
18 Hemofarm 05:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 0 0 1 0 0 0 0 2
20 Bosna 16:45 13 62.5 5 8 62.5 0 0 0.0 3 3 100.0 1 0 3 2 0 0 0 1 2 17
21 @Budućnost 21:15 15 71.4 5 7 71.4 0 0 0.0 5 6 83.3 4 2 2 0 0 1 0 1 4 24
22 Zvezda 14:30 6 100.0 3 3 100.0 0 0 0.0 0 0 0.0 5 1 0 0 1 0 0 2 2 11
23 @Zagreb 20:45 15 87.5 6 7 85.7 1 1 100.0 0 0 0.0 3 1 3 0 0 1 0 3 0 19
24 Olimpija 09:45 4 100.0 2 2 100.0 0 0 0.0 0 0 0.0 2 0 0 0 2 1 0 3 1 3
25 @Radnički 18:15 5 50.0 2 4 50.0 0 0 0.0 1 2 50.0 4 1 0 0 1 1 0 0 1 8
26 Cedevita 03:30 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 1 0 -2
28 Partizan 18:00 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 3 1 0 1 1 0 1 5 2 -2
 20  14:6 Total 253:45 87 58.1 35 61   1 1   14 21   54 17 10 8 14 7 1 35 30 130
   Average 12:41 4.4 58.1 57.4% 100.0% 66.7% 2.7 0.9 0.5 0.4 0.7 0.4 0.1 1.8 1.5 6.5
   Season max 24:00 15 100.0 100.0% 100.0% 100.0% 8 3 3 2 3 1 1 5 4 24

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona 2009/10 87 58.1 35 61 57.4 1 1 100.0 14 21 66.7 54 17 10 8 14 7 1 35 30 130
2 Cedevita 2011/12 68 78.6 22 27 81.5 0 1 0.0 24 34 70.6 39 11 4 3 19 7 1 30 27 93
   Total 155 64.4 57 88 64.8 1 2 50 38 55 69.1 93 28 14 11 33 14 2 65 57 223
   Average 78 66.7 29 44 65.9 1 1 100 19 28 67.9 47 14 7 6 17 7 1 33 29 112
   Career max 87 78.6 35 61 81.5 1 1 100.0 24 34 70.6 54 17 10 8 19 7 1 35 30 130
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

13.02.2010.
Budućnost vs. Cibona
MIN 21:15 ASS 2
PTS 15 ST 0
FG2 71.4% TO 0
FG3 0% BLCK 1
FT 83.3% Fcm 1
D.REB 4 Frv 4
O.REB 2 VAL 24