Player Statistics | Player Photo Gallery | Related stories |
2009/010 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Budućnost | 36:15 | 9 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 8 |
2 | ▼ @FMP | 45:00 | 12 | 54.5 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 16 |
3 | ▲ Zagreb | 23:15 | 10 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
4 | ▼ @Olimpija | 20:00 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
5 | ▼ Radnički | 10:30 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
6 | ▼ @Cedevita | 17:00 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
7 | ▲ Široki | 11:30 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
8 | ▲ @Partizan | 02:15 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -2 |
9 | ▲ Cibona | 08:00 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | ▲ @Helios | 09:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -1 |
11 | ▼ Hemofarm | 02:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ▲ Bosna | 06:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
14 | ▼ Budućnost | 04:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | ▲ FMP | 18:15 | 13 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 14 |
16 | ▼ @Zagreb | 23:15 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 10 |
17 | ▼ Olimpija | 16:45 | 7 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 7 |
18 | ▲ @Radnički | 24:45 | 11 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 10 |
19 | ▲ Cedevita | 35:45 | 17 | 77.8 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 27 |
20 | ▼ @Široki | 18:45 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
21 | ▼ Partizan | 26:15 | 8 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 12 |
22 | ▼ @Cibona | 22:00 | 8 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 10 |
24 | ▼ @Hemofarm | 29:15 | 13 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 16 |
25 | ▲ Zadar | 25:15 | 12 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | 5 | 9 |
26 | ▼ @Bosna | 28:15 | 18 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 26 |
24 | 10:14 Total | 464:00 | 169 | 61.9 | 69 | 110 | 1 | 3 | 28 | 42 | 58 | 35 | 14 | 15 | 20 | 8 | 7 | 51 | 44 | 208 | |||
Average | 19:20 | 7 | 61.9 | 62.7% | 33.3% | 66.7% | 2.4 | 1.5 | 0.6 | 0.6 | 0.8 | 0.3 | 0.3 | 2.1 | 1.8 | 8.7 | |||||||
Season max | 45:00 | 18 | 100.0 | 100.0% | 50.0% | 100.0% | 7 | 4 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 27 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zvezda | 2008/09 | 58 | 69.7 | 23 | 33 | 69.7 | 0 | 0 | 0 | 12 | 16 | 75.0 | 18 | 8 | 5 | 10 | 6 | 3 | 1 | 17 | 17 | 81 |
2 | Zvezda | 2009/10 | 169 | 61.9 | 69 | 110 | 62.7 | 1 | 3 | 33.3 | 28 | 42 | 66.7 | 58 | 35 | 14 | 15 | 20 | 8 | 7 | 51 | 44 | 208 |
Total | 227 | 63.7 | 92 | 143 | 64.3 | 1 | 3 | 33.3 | 40 | 58 | 69 | 76 | 43 | 19 | 25 | 26 | 11 | 8 | 68 | 61 | 289 | ||
Average | 114 | 63.5 | 46 | 72 | 63.9 | 1 | 2 | 50 | 20 | 29 | 69 | 38 | 22 | 10 | 13 | 13 | 6 | 4 | 34 | 31 | 145 | ||
Career max | 169 | 69.7 | 69 | 110 | 69.7 | 1 | 3 | 33.3 | 28 | 42 | 75.0 | 58 | 35 | 14 | 15 | 20 | 8 | 7 | 51 | 44 | 208 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 30.01.2010. Zvezda vs. Cedevita | |||
MIN | 35:45 | ASS | 0 |
PTS | 17 | ST | 2 |
FG2 | 77.8% | TO | 2 |
FG3 | 0% | BLCK | 0 |
FT | 100.0% | Fcm | 1 |
D.REB | 6 | Frv | 4 |
O.REB | 3 | VAL | 27 |