Show data for:
| # | Standings - Regular Season | W | L | Points | Overall | Diff |
| 1 | KK Cibona | 19 | 4 | 42 | 1822:1563 | 259 |
| 2 | KK Partizan (-1) | 17 | 5 | 39 | 1698:1548 | 150 |
| 3 | KK Hemofarm STADA | 14 | 9 | 37 | 1827:1705 | 122 |
| 4 | KK Budućnost m:tel | 14 | 9 | 37 | 1735:1652 | 83 |
| 5 | KK Union Olimpija | 13 | 10 | 36 | 1782:1679 | 103 |
| 6 | KK Zagreb Croatia osiguranje | 13 | 10 | 36 | 1828:1850 | -22 |
| 7 | KK Cedevita | 12 | 11 | 35 | 1802:1844 | -42 |
| 8 | KK Zadar | 11 | 12 | 34 | 1891:1740 | 151 |
| 9 | KK Crvena zvezda | 10 | 13 | 33 | 1855:1796 | 59 |
| 10 | KK Radnički | 10 | 13 | 33 | 1621:1786 | -165 |
| 11 | HKK Široki HT Eronet | 9 | 14 | 32 | 1709:1796 | -87 |
| 12 | KK FMP | 8 | 15 | 31 | 1740:1822 | -82 |
| 13 | KK Helios Domžale | 5 | 18 | 28 | 1548:1825 | -277 |
| 14 | KK Bosna ASA BH TELECOM (-1) | 5 | 17 | 27 | 1478:1730 | -252 |
According to Official Basketball Rules, D-Classification of teams, if there are two teams with equal points the results of the games between two teams envolved are used to determine the placings.












