HKK FEAL Široki
Address:
Fra Didaka Buntića bb
88220 Široki Brijeg
BiH
88220 Široki Brijeg
BiH
Venue:
Gradska športska dvorana Pecara
Fra Didaka Buntića bb
88220 Široki Brijeg
BiH
Fra Didaka Buntića bb
88220 Široki Brijeg
BiH
Web:
E-mail:
Tel:
+387 39 706603
+387 39 706602
+387 39 706602
Fax:
+387 39 705672
President:
Ante Suton
General Manager:
Gojko Ivanković
Sport Director:
Josip Kožul

Športska dvorana Pecara, visitors: 4500

TROPHY CASE:
(*)BiH League
2003
(*)BiH Cup
2003
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
|
|
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| Dalibor Peršić | 0 | 00.00.0000. | ||||
| Mario Novak | Center | 214 | 00.00.0000. | |||
| Josip Bilinovac | Guard | 191 | 30.12.1990. | Croatian | ||
| 4 | Siniša Štemberger | Guard | 195 | 23.04.1979. | Croatian | 2010/2011 |
| 6 | Darko Planinić | Center | 211 | 22.11.1990. | Croatian | 2013/2014 |
| 8 | Ivan Mileković | Forward | 195 | 18.08.1988. | Croatian | 2010/2011 |
| 9 | Josip Naletilić | Guard | 195 | 25.04.1989. | 2013/2014 | |
| 13 | Ivan Ramljak | Forward | 203 | 08.08.1990. | Croatian | 2012/2013 |
| 14 | Boris Topalović | 0 | 31.12.1992. | Croatian | ||
| 15 | Šime Špralja | Center | 206 | 06.12.1983. | Croatian | 2010/2011 |
| 20 | Hrvoje Puljko | Guard | 193 | 00.00.0000. | Croatian | 2009/2010 |
| 32 | Chester Mason | Guard | 184 | 25.04.1981. | American | 2009/2010 |
| 33 | Ivan Grgat | Center | 210 | 22.09.1974. | Croatian | 2009/2010 |
| Ivan Velić | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2002/03 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
97 | 53.6 | 23 | 38 | 60.5 | 7 | 18 | 38.9 | 30 | 42 | 71.4 | 29 | 2 | 10 | 16 | 18 | 0 | 0 | 31 | 0 | 67 |
| 2 | 73 | 43.4 | 13 | 30 | 43.3 | 10 | 23 | 43.5 | 17 | 23 | 73.9 | 23 | 9 | 11 | 5 | 20 | 0 | 0 | 35 | 0 | 30 | |
| 3 | |
83 | 48.5 | 22 | 42 | 52.4 | 10 | 24 | 41.7 | 9 | 12 | 75.0 | 22 | 5 | 13 | 13 | 16 | 4 | 0 | 19 | 0 | 68 |
| 4 | 59 | 42.6 | 15 | 31 | 48.4 | 5 | 16 | 31.3 | 14 | 21 | 66.7 | 23 | 6 | 4 | 8 | 13 | 0 | 3 | 17 | 23 | 56 | |
| 5 | |
76 | 51.7 | 24 | 36 | 66.7 | 7 | 24 | 29.2 | 7 | 11 | 63.6 | 19 | 5 | 12 | 5 | 18 | 3 | 0 | 24 | 0 | 45 |
| 6 | 70 | 43.3 | 20 | 45 | 44.4 | 6 | 15 | 40.0 | 12 | 21 | 57.1 | 23 | 8 | 8 | 5 | 11 | 2 | 5 | 23 | 22 | 56 | |
| 7 | |
71 | 39.4 | 21 | 33 | 63.6 | 5 | 33 | 15.2 | 14 | 20 | 70.0 | 24 | 6 | 8 | 7 | 10 | 3 | 0 | 24 | 0 | 39 |
| 8 | 94 | 53.6 | 21 | 40 | 52.5 | 9 | 16 | 56.3 | 25 | 36 | 69.4 | 21 | 9 | 6 | 7 | 14 | 0 | 3 | 19 | 27 | 91 | |
| 9 | |
86 | 50.8 | 19 | 31 | 61.3 | 11 | 28 | 39.3 | 15 | 20 | 75.0 | 15 | 6 | 13 | 9 | 10 | 3 | 0 | 20 | 0 | 68 |
| 10 | 84 | 58.5 | 19 | 26 | 73.1 | 12 | 27 | 44.4 | 10 | 14 | 71.4 | 21 | 3 | 16 | 8 | 17 | 1 | 0 | 24 | 0 | 66 | |
| 11 | |
78 | 50.0 | 18 | 32 | 56.3 | 8 | 20 | 40.0 | 18 | 21 | 85.7 | 12 | 8 | 3 | 12 | 18 | 0 | 1 | 19 | 21 | 67 |
| 12 | 68 | 41.0 | 18 | 36 | 50.0 | 7 | 25 | 28.0 | 11 | 19 | 57.9 | 20 | 8 | 11 | 5 | 11 | 4 | 0 | 22 | 0 | 39 | |
| 13 | |
74 | 40.3 | 18 | 32 | 56.3 | 7 | 30 | 23.3 | 17 | 22 | 77.3 | 12 | 5 | 10 | 13 | 9 | 1 | 0 | 18 | 0 | 46 |
| 14 | 74 | 51.0 | 21 | 33 | 63.6 | 5 | 18 | 27.8 | 17 | 28 | 60.7 | 21 | 4 | 7 | 10 | 12 | 4 | 0 | 24 | 0 | 48 | |
| 15 | |
94 | 60.8 | 23 | 34 | 67.6 | 8 | 17 | 47.1 | 24 | 31 | 77.4 | 19 | 3 | 6 | 9 | 11 | 3 | 0 | 21 | 0 | 75 |
| 16 | 75 | 45.3 | 16 | 29 | 55.2 | 8 | 24 | 33.3 | 19 | 23 | 82.6 | 22 | 5 | 13 | 5 | 19 | 1 | 3 | 21 | 20 | 65 | |
| 17 | |
68 | 43.1 | 15 | 28 | 53.6 | 7 | 23 | 30.4 | 17 | 20 | 85.0 | 17 | 7 | 8 | 4 | 17 | 3 | 0 | 22 | 0 | 36 |
| 18 | 97 | 46.8 | 13 | 28 | 46.4 | 16 | 34 | 47.1 | 23 | 27 | 85.2 | 14 | 11 | 15 | 4 | 6 | 1 | 1 | 27 | 23 | 94 | |
| 19 | |
87 | 51.7 | 25 | 39 | 64.1 | 6 | 21 | 28.6 | 19 | 25 | 76.0 | 27 | 6 | 11 | 7 | 16 | 1 | 0 | 21 | 0 | 67 |
| 20 | 82 | 50.0 | 20 | 35 | 57.1 | 9 | 23 | 39.1 | 15 | 18 | 83.3 | 23 | 3 | 10 | 4 | 11 | 2 | 0 | 28 | 0 | 53 | |
| 21 | |
88 | 43.9 | 15 | 35 | 42.9 | 14 | 31 | 45.2 | 16 | 24 | 66.7 | 21 | 12 | 15 | 5 | 7 | 0 | 0 | 29 | 0 | 60 |
| 22 | 67 | 48.0 | 17 | 29 | 58.6 | 7 | 21 | 33.3 | 12 | 16 | 75.0 | 19 | 5 | 12 | 13 | 19 | 4 | 0 | 12 | 0 | 59 | |
| 22 | 9:13 Total | 1745 | 47.9 | 416 | 742 | 184 | 511 | 361 | 494 | 447 | 136 | 222 | 174 | 303 | 40 | 16 | 500 | 136 | 1295 | |||
| Average | 79.3 | 47.9 | 56.1 | 36.0 | 73.1 | 20.3 | 6.2 | 10.1 | 7.9 | 13.8 | 1.8 | 0.7 | 22.7 | 6.2 | 58.9 | |||||||
| Season max | 97 | 60.8 | 73.1% | 56.3% | 85.7% | 29 | 12 | 16 | 16 | 20 | 4 | 5 | 35 | 27 | 94 | |||||||
| 2002/03 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Vujanović, D. | 21 | 442:14 | 147 | 46.7 | 10 | 18 | 55.6 | 39 | 87 | 44.8 | 10 | 14 | 71.4 | 27 | 3 | 15 | 20 | 9 | 0 | 0 | 48 | 2 | 97 |
| 5 | Pinjuh, D. | 21 | 513:14 | 127 | 41.0 | 25 | 51 | 49.0 | 16 | 49 | 32.7 | 29 | 44 | 65.9 | 44 | 15 | 20 | 18 | 37 | 7 | 0 | 81 | 14 | 53 |
| 6 | Opačak, I. | 22 | 395:35 | 136 | 44.0 | 29 | 58 | 50.0 | 19 | 51 | 37.3 | 21 | 25 | 84.0 | 37 | 7 | 15 | 20 | 21 | 5 | 0 | 55 | 5 | 84 |
| 7 | Karač, F. | 4 | 36:21 | 12 | 36.4 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 7 | 1 | 3 |
| 8 | Zadravec, G. | 21 | 647:40 | 407 | 54.1 | 114 | 191 | 59.7 | 30 | 75 | 40.0 | 89 | 111 | 80.2 | 94 | 44 | 34 | 19 | 65 | 15 | 4 | 64 | 32 | 368 |
| 9 | Vanjak, M. | 21 | 766:45 | 283 | 46.9 | 53 | 87 | 60.9 | 39 | 109 | 35.8 | 60 | 80 | 75.0 | 39 | 6 | 77 | 44 | 62 | 0 | 3 | 65 | 23 | 218 |
| 10 | Jelčić, G. | 2 | 10:05 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 |
| 11 | Karačić, B. | 1 | 02:23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Princ, V. | 7 | 45:23 | 8 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 7 | 2 | -6 |
| 12 | Kalamiza, G. | 3 | 29:20 | 3 | 16.7 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | -11 |
| 12 | Škegro, M. | 2 | 04:53 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| 13 | Čolak, F. | 22 | 421:40 | 154 | 55.8 | 55 | 90 | 61.1 | 3 | 14 | 21.4 | 35 | 53 | 66.0 | 63 | 31 | 10 | 16 | 24 | 3 | 1 | 73 | 17 | 132 |
| 14 | Vulić, E. | 21 | 499:25 | 135 | 34.7 | 15 | 39 | 38.5 | 27 | 82 | 32.9 | 24 | 26 | 92.3 | 57 | 3 | 21 | 12 | 21 | 4 | 0 | 36 | 12 | 106 |
| 15 | Šarlija, S. | 19 | 604:52 | 328 | 52.0 | 110 | 200 | 55.0 | 8 | 27 | 29.6 | 84 | 127 | 66.1 | 80 | 27 | 25 | 17 | 48 | 5 | 8 | 49 | 28 | 253 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












