KK Helios Domžale
Address:
Mestni trg 1
1230 Domžale
Slovenia
1230 Domžale
Slovenia
Venue:
Dvorana Komunalnega centra
Mestni trg 1
1230 Domžale
Slovenia
Mestni trg 1
1230 Domžale
Slovenia
Web:
E-mail:
Tel:
+386 1 724 10 15
+386 1 724 46 46
+386 1 724 46 46
Fax:
+386 1 724 10 15
President:
Uroš Slavinec
General Manager:
Ladivoj Gorjan
Sport Director:

Dvorana Komunalnega centra, visitors: 2180

TROPHY CASE:
Slovenian National Championship
2007
Slovenian National Cup
2007
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
Željko Zagorac (Ural Great)
Domen Lorbek (Union Olimpija) Mujo Tuljković Klemen Lorbek (Union Olimpija) Marko Dimnik (Zagorje) Duško Mažibrada |
Smiljan Pavič (Vojvodina)
Saša Dončić (Geoplin Slovan) Žiga Zagorc (Zagorje Banka Zasavje) Aljaž Janža (Telekom Bonn) Matevž Korošec (Lastovke) |
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| 4 | Jure Besedič | Power Forward | 207 | 12.04.1992. | Slovenian | 2010/2011 |
| 5 | Dejan Delić | Forward | 198 | 04.11.1983. | Serbian | 2009/2010 |
| 6 | Miha Zalokar | Power Forward | 202 | 28.03.1980. | Slovenian | 2009/2010 |
| 7 | Aljaž Korošec | Guard | 188 | 14.06.1989. | Slovenian | 2012/2013 |
| 8 | Dino Ajkič | 194 | 14.10.1991. | Slovenian | 2012/2013 | |
| 10 | Vjekoslav Petrovič | Forward | 193 | 05.05.1981. | Slovenian | 2009/2010 |
| 11 | Žiga Zagorc | Guard | 184 | 29.07.1984. | Slovenian | 2010/2011 |
| 12 | Želimir Zagorac | Power Forward | 204 | 09.03.1981. | Slovenian | 2009/2010 |
| 13 | Domen Žerak | Center | 203 | 06.05.1979. | Slovenian | 2010/2011 |
| 14 | Jure Močnik | Guard | 183 | 23.08.1985. | Slovenian | 2009/2010 |
| 15 | Aliaksei Lashkevich | Power Forward | 203 | 26.07.1978. | Belorussian | 2009/2010 |
| 16 | Miloš Paravinja | Center | 211 | 19.03.1979. | Slovenian | |
| 18 | Klemen Balažic | Forward | 194 | 06.04.1989. | Slovenian | 2011/0212 |
| 20 | Klemen Lorbek | Guard | 197 | 26.06.1988. | Slovenian | |
| 21 | Sanel Bajramlić | Forward | 198 | 12.12.1985. | Slovenian | 2009/2010 |
| 23 | Richard Essington Shields | Guard | 190 | 27.07.1982. | USA | 2009/2010 |
| 31 | Alvin Snow | Guard | 188 | 30.10.1981. | USA | 2009/2010 |
| Ivan Sunara | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
63 | 39.2 | 16 | 32 | 50.0 | 4 | 19 | 21.1 | 19 | 28 | 67.9 | 19 | 9 | 6 | 8 | 20 | 0 | 1 | 22 | 14 | 36 |
| 2 | 82 | 55.6 | 27 | 38 | 71.1 | 3 | 16 | 18.8 | 19 | 23 | 82.6 | 28 | 4 | 12 | 9 | 12 | 2 | 0 | 20 | 22 | 99 | |
| 3 | |
65 | 48.0 | 17 | 29 | 58.6 | 7 | 21 | 33.3 | 10 | 14 | 71.4 | 23 | 7 | 8 | 5 | 23 | 2 | 1 | 27 | 20 | 49 |
| 4 | 67 | 39.3 | 15 | 36 | 41.7 | 7 | 20 | 35.0 | 16 | 21 | 76.2 | 14 | 6 | 10 | 15 | 19 | 1 | 6 | 26 | 25 | 48 | |
| 5 | |
73 | 42.1 | 17 | 34 | 50.0 | 7 | 23 | 30.4 | 18 | 20 | 90.0 | 14 | 7 | 12 | 10 | 12 | 1 | 6 | 29 | 25 | 60 |
| 6 | 83 | 48.3 | 17 | 31 | 54.8 | 11 | 27 | 40.7 | 16 | 28 | 57.1 | 22 | 14 | 14 | 5 | 10 | 1 | 1 | 27 | 26 | 85 | |
| 7 | |
72 | 52.0 | 19 | 30 | 63.3 | 7 | 20 | 35.0 | 13 | 18 | 72.2 | 23 | 4 | 12 | 5 | 9 | 1 | 2 | 31 | 21 | 67 |
| 8 | 70 | 36.7 | 9 | 22 | 40.9 | 9 | 27 | 33.3 | 25 | 36 | 69.4 | 24 | 9 | 13 | 14 | 19 | 1 | 3 | 33 | 32 | 66 | |
| 9 | |
73 | 45.0 | 22 | 37 | 59.5 | 5 | 23 | 21.7 | 14 | 16 | 87.5 | 24 | 6 | 7 | 8 | 10 | 1 | 2 | 24 | 22 | 70 |
| 10 | 93 | 55.8 | 20 | 33 | 60.6 | 9 | 19 | 47.4 | 26 | 34 | 76.5 | 17 | 4 | 15 | 5 | 6 | 1 | 0 | 30 | 31 | 99 | |
| 11 | |
93 | 55.2 | 23 | 38 | 60.5 | 9 | 20 | 45.0 | 20 | 26 | 76.9 | 18 | 9 | 18 | 13 | 19 | 0 | 0 | 27 | 23 | 96 |
| 12 | 80 | 44.2 | 17 | 33 | 51.5 | 6 | 19 | 31.6 | 28 | 47 | 59.6 | 23 | 10 | 13 | 11 | 16 | 5 | 2 | 26 | 37 | 87 | |
| 13 | |
92 | 43.5 | 15 | 36 | 41.7 | 12 | 26 | 46.2 | 26 | 31 | 83.9 | 22 | 12 | 20 | 10 | 20 | 2 | 1 | 40 | 30 | 87 |
| 14 | 75 | 52.8 | 20 | 35 | 57.1 | 8 | 18 | 44.4 | 11 | 12 | 91.7 | 17 | 5 | 16 | 11 | 21 | 4 | 3 | 20 | 17 | 75 | |
| 15 | |
82 | 52.1 | 20 | 34 | 58.8 | 5 | 14 | 35.7 | 27 | 33 | 81.8 | 20 | 4 | 11 | 5 | 20 | 3 | 3 | 28 | 27 | 72 |
| 16 | 94 | 52.6 | 23 | 40 | 57.5 | 7 | 17 | 41.2 | 27 | 33 | 81.8 | 23 | 3 | 13 | 6 | 12 | 3 | 6 | 29 | 29 | 91 | |
| 17 | |
79 | 43.1 | 21 | 43 | 48.8 | 4 | 15 | 26.7 | 25 | 27 | 92.6 | 20 | 10 | 10 | 5 | 18 | 2 | 4 | 24 | 26 | 71 |
| 18 | 81 | 47.4 | 21 | 36 | 58.3 | 6 | 21 | 28.6 | 21 | 28 | 75.0 | 21 | 10 | 18 | 15 | 13 | 3 | 2 | 25 | 26 | 97 | |
| 19 | |
85 | 50.8 | 19 | 40 | 47.5 | 14 | 25 | 56.0 | 5 | 9 | 55.6 | 19 | 8 | 21 | 13 | 16 | 4 | 4 | 25 | 18 | 87 |
| 20 | 78 | 43.3 | 23 | 45 | 51.1 | 6 | 22 | 27.3 | 14 | 15 | 93.3 | 16 | 10 | 15 | 9 | 13 | 0 | 3 | 23 | 19 | 69 | |
| 21 | |
75 | 50.9 | 21 | 33 | 63.6 | 7 | 22 | 31.8 | 12 | 14 | 85.7 | 19 | 11 | 17 | 8 | 20 | 3 | 3 | 26 | 21 | 76 |
| 22 | 64 | 46.8 | 14 | 31 | 45.2 | 8 | 16 | 50.0 | 12 | 17 | 70.6 | 23 | 6 | 8 | 7 | 21 | 0 | 2 | 21 | 23 | 57 | |
| 23 | |
91 | 62.9 | 30 | 43 | 69.8 | 9 | 19 | 47.4 | 4 | 7 | 57.1 | 20 | 8 | 27 | 7 | 12 | 0 | 2 | 21 | 18 | 110 |
| 24 | 91 | 55.8 | 25 | 37 | 67.6 | 4 | 15 | 26.7 | 29 | 34 | 85.3 | 19 | 8 | 8 | 11 | 16 | 2 | 2 | 27 | 28 | 94 | |
| 25 | |
92 | 54.2 | 22 | 39 | 56.4 | 10 | 20 | 50.0 | 18 | 21 | 85.7 | 30 | 8 | 22 | 7 | 14 | 3 | 2 | 19 | 21 | 118 |
| 26 | 80 | 52.8 | 20 | 35 | 57.1 | 8 | 18 | 44.4 | 16 | 19 | 84.2 | 15 | 8 | 13 | 13 | 20 | 2 | 2 | 22 | 20 | 79 | |
| 26 | 13:13 Total | 2073 | 48.9 | 513 | 920 | 192 | 522 | 471 | 611 | 533 | 200 | 359 | 235 | 411 | 47 | 63 | 672 | 621 | 2045 | |||
| Average | 79.7 | 48.9 | 55.8 | 36.8 | 77.1 | 20.5 | 7.7 | 13.8 | 9.0 | 15.8 | 1.8 | 2.4 | 25.8 | 23.9 | 78.7 | |||||||
| Season max | 94 | 62.9 | 71.1% | 56.0% | 93.3% | 30 | 14 | 27 | 15 | 23 | 5 | 6 | 40 | 37 | 118 | |||||||
| 2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Dončić, S. | 26 | 848:45 | 284 | 41.5 | 58 | 114 | 50.9 | 37 | 115 | 32.2 | 57 | 82 | 69.5 | 113 | 27 | 57 | 35 | 72 | 10 | 8 | 78 | 80 | 289 |
| 5 | Janža, A. | 23 | 446:30 | 186 | 51.9 | 27 | 44 | 61.4 | 29 | 64 | 45.3 | 45 | 50 | 90.0 | 21 | 9 | 44 | 15 | 28 | 0 | 3 | 64 | 52 | 175 |
| 6 | Zalokar, M. | 22 | 279:00 | 74 | 50.9 | 23 | 43 | 53.5 | 5 | 12 | 41.7 | 13 | 17 | 76.5 | 23 | 7 | 6 | 6 | 14 | 2 | 6 | 49 | 14 | 32 |
| 7 | Troha, R. | 26 | 838:00 | 405 | 43.4 | 64 | 132 | 48.5 | 70 | 177 | 39.5 | 67 | 77 | 87.0 | 64 | 11 | 62 | 41 | 72 | 5 | 6 | 78 | 80 | 327 |
| 8 | Krejić, D. | 23 | 415:15 | 182 | 40.8 | 33 | 75 | 44.0 | 25 | 67 | 37.3 | 41 | 52 | 78.8 | 50 | 8 | 22 | 26 | 37 | 0 | 3 | 65 | 56 | 144 |
| 9 | Pavič, S. | 22 | 568:00 | 284 | 53.3 | 109 | 192 | 56.8 | 5 | 22 | 22.7 | 51 | 70 | 72.9 | 98 | 44 | 18 | 28 | 48 | 18 | 9 | 73 | 61 | 302 |
| 10 | Ambrož, L. | 4 | 15:00 | 3 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| 11 | Zagorc, Ž. | 25 | 367:30 | 121 | 56.9 | 34 | 57 | 59.6 | 7 | 15 | 46.7 | 32 | 48 | 66.7 | 13 | 10 | 36 | 22 | 33 | 0 | 8 | 56 | 58 | 116 |
| 12 | Bajramlić, S. | 5 | 34:00 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | -7 |
| 13 | Žerak, D. | 19 | 220:30 | 77 | 70.0 | 28 | 40 | 70.0 | 0 | 0 | 0 | 21 | 35 | 60.0 | 37 | 24 | 3 | 10 | 22 | 1 | 3 | 49 | 36 | 88 |
| 14 | Močnik, J. | 25 | 675:45 | 182 | 40.4 | 27 | 53 | 50.9 | 11 | 41 | 26.8 | 95 | 117 | 81.2 | 41 | 10 | 98 | 43 | 43 | 1 | 13 | 69 | 126 | 298 |
| 15 | Lashkevich, A. | 26 | 587:45 | 273 | 65.3 | 109 | 165 | 66.1 | 2 | 5 | 40.0 | 49 | 63 | 77.8 | 68 | 49 | 11 | 9 | 38 | 9 | 3 | 83 | 57 | 279 |
| 16 | Juvan, M. | 1 | 03:15 | 2 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 17 | Korošec, M. | 1 | 00:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












